Names |
Born |
Died |
RUSSELL, Elizabeth | born About 1775 | |
RUSSELL, Elizabeth | born 28 January 1829 | |
RUSSELL, Elizabeth | born About 1817 | died After 23 December 1887 |
RUSSELL, Elizabeth | born About 1845 | |
RUSSELL, Elizabeth | born About 1900 | |
RUSSELL, Elizibath | bapt. 14 February 1700 | |
RUSSELL, Elizth | born About 1817 | died After 23 December 1887 |
RUSSELL, Euphemia | born About 1760 | |
RUSSELL, George | born 1848 | |
RUSSELL, George | born 4 February 1871 | |
RUSSELL, George | born 20 October 1800 | |
RUSSELL, Helen | bapt. 17 February 1750 | |
RUSSELL, Helen | born 1 January 1824 | |
RUSSELL, Hellen | born 1 January 1824 | |
RUSSELL, Henry | born About 1843 | |
RUSSELL, Hugh | born About 1836 | |
RUSSELL, Isabella Thornton | born 23 February 1858 | |
RUSSELL, Isabella | born About 1866 | |
RUSSELL, Isabella | born 23 February 1858 | |
RUSSELL, Issobell | born About 1685 | |
RUSSELL, Jabez | born 31 March 1860 | |
RUSSELL, James in Earlsmill | born About 1715 | |
RUSSELL, James Yates | born 25 May 1857 | |
RUSSELL, James | born 1844 | |
RUSSELL, James | born About 1825 | |
RUSSELL, James | born About 1876 | |
RUSSELL, James | born About 1850 | |
RUSSELL, James | born 9 June 1837 | |
RUSSELL, James | born About 1834 | |
RUSSELL, James | born About 1851 | |
RUSSELL, Jane | born 10 July 1873 | died 1956 |
RUSSELL, Jane | born About 1760 | died Before 20 June 1789 |
RUSSELL, Jane | born About 1790 | |
RUSSELL, Janet | born About 1785 | died Before 28 August 1868 |
RUSSELL, Janet | born About 1812 | died Before 1 December 1859 |
RUSSELL, Janet | born 2 April 1843 | |
RUSSELL, Janet | born About 1835 | |
RUSSELL, Jean | born 1759 | died 1829 |
RUSSELL, Jean | born About 1760 | died Before 20 June 1789 |
RUSSELL, Jean | born 5 February 1826 | |
RUSSELL, Jean | born About 1805 | |
RUSSELL, Jean | born About 1805 | |
RUSSELL, Jeanie | born 10 July 1873 | died 1956 |
RUSSELL, Jessie | born 2 April 1843 | |
RUSSELL, Joan | born 1759 | died 1829 |
RUSSELL, Johan | born 1759 | died 1829 |
RUSSELL, John, Sir | born About 1205 | died Before 1273 |
RUSSELL, John portioner of Fankerton, near Denny | born About 1685 | |
RUSSELL, John | born 26 March 1790 | died 4 August 1871 |
RUSSELL, John | born About 1878 | |
RUSSELL, John | born 23 May 1825 | died Before 17 March 1834 |
RUSSELL, John | born 17 March 1834 | |
RUSSELL, John | born 26 October 1866 | |
RUSSELL, John | born About 1810 | died 23 December 1887 |
RUSSELL, John | born About 1826 | |
RUSSELL, John | born About 1854 | |
RUSSELL, Joseph | bapt. 17 October 1716 | |
RUSSELL, Margaret McLetchie | born 1900 | |
RUSSELL, Margaret | born About 1839 | died 9 June 1906 |
RUSSELL, Margaret | born 1900 | |
RUSSELL, Margaret | born About 1870 | |
RUSSELL, Margaret | born About 1791-1793 | died 21 December 1863 |
RUSSELL, Margaret | born 14 May 1830 | |
RUSSELL, Margaret | born About 1823 | |
RUSSELL, Margaret | born About 1854 | |
RUSSELL, Margaret | born About 1840 | |
RUSSELL, Margaret | born About 1745 | died 23 October 1777 |
RUSSELL, Margrate | born About 1839 | died 9 June 1906 |
RUSSELL, Margret | born About 1823 | |
RUSSELL, Margt. | born About 1840 | |
RUSSELL, Marion | born About 1665 | |
RUSSELL, Marion | born About 1842 | |
RUSSELL, Marion | born About 1780 | |
RUSSELL, Mary | born 5 July 1840 | died After 2 December 1898 |
RUSSELL, Mary | born About 1825 | |
RUSSELL, Mary | born About 1812 | died Before 1 December 1859 |
RUSSELL, Mary | born About 1840 | |
RUSSELL, Mary | bapt. 2 July 1728 | |
RUSSELL, Peter of 26th Cameronians, Sergeant | born About 1826 | died After 31 March 1901 |
RUSSELL, Peter of Moncoffer | born About 1655 | died 1713 |
RUSSELL, Peter White | born 18 March 1828 | died 1863 |
RUSSELL, Peter | born About 1867 | |
RUSSELL, Peter | born 18 March 1828 | died 1863 |
RUSSELL, Peter | born 5 May 1856 | |
RUSSELL, Robert | born 28 March 1875 | died 30 January 1951 |
RUSSELL, Robert | born About 1835 | |
RUSSELL, Robert | born About 1896 | |
RUSSELL, Robert | born About 1837 | |
RUSSELL, Robert | born About 1840 | |
RUSSELL, Robert | born About 1780 | |
RUSSELL, Robert | bapt. 11 August 1723 | |
RUSSELL, Thomas | born About 1846 | |
RUSSELL, Thomas | born About 1880 | |
RUSSELL, Thomas | born About 1838 | |
RUSSELL, William Farmer in Newarthill, Lanarkshire DNA linked | born About 1760 | died Before 13 February 1861 |
RUSSELL, William White | born About 1898 | |
RUSSELL, William | born About 1795 | died Before 13 May 1862 |
RUSSELL, William | born 18 August 1873 | died After 6 July 1923 |
RUSSELL, William | born 3 April 1831 | died After 5 August 1871 |
RUSSELL, William | born 24 December 1794 | died 13 February 1861 |
RUSSELL, William | born About 1847 | |
RUSSELL, William | born About 1826 | |
RUSSELL, William | born About 1858 | |
RUSSELL, Willm. | born 24 December 1794 | died 13 February 1861 |
RUTHERFORD, Agnes | born About 1775 | |
RUTHERFORD, Alexander of Rubislaw, Provost of Aberdeen | born About 1550 | died December 1614 |
RUTHERFORD, Alexander of Rubislaw | born About 1490 | died 1559 |
RUTHERFORD, Andrew | born About 1420 | died by 1467 |
RUTHERFORD, Bessy | born About 1533 | |
RUTHERFORD, Catherine co-heiress of Rutherford and Wells, Roxburghshire | born About 1485 | |
RUTHERFORD, David Provost of Aberdeen | born About 1555 | |
RUTHERFORD, Elizabeth | born About 1507 | |
RUTHERFORD, Helen | born About 1490 | |
RUTHERFORD, Isabel | born About 1735 | |
RUTHERFORD, Jane Agnes | born About 1855 | |
RUTHERFORD, Jane | born About 1855 | |
RUTHERFORD, John of Migvie and Tarland, Provost of Aberdeen, Sir | born About 1455 | died by autumn 1528 |
RUTHERFORD, Mary heiress of Hundalie | born About 1594 | |
RUTHERFORD, Patrick | born About 1520 | |
RUTHERFORD, Philip | born About 1460 | |
RUTHERFORD, Sister of | born About 1414 | |
RUTHERFORD, Thomas Lord Rutherford | born About 1630 | |
RUTHERFURD, Alexander | born About 1550 | died December 1614 |
RUTHERFURD, Christian | born About 1469 | |
RUTHERFURDE, James elder, of that Ilk | born About 1400 | |
RUTHERFURDE, James younger, of that Ilk | born About 1428 | died 1493 |
RUTHVEN, Barbara | born About 1540 | |
RUTHVEN, Beatrice | born About 1573 | |
RUTHVEN, Cecilia | born About 1535 | died 8 July 1589 |
RUTHVEN, Christian | born About 1541 | died Before 17 July 1575 |
RUTHVEN, Christian | born About 1580 | died Before June 1634 |
RUTHVEN, Elizabeth | born About 1500 | died Before 9 December 1529 |
RUTHVEN, Janet | born About 1545 | died 1606 |
RUTHVEN, Jean | born About 1564 | died by February 1611 |
RUTHVEN, Jean | born About 1549 | died September 1591 |
RUTHVEN, John of that Ilk, Sir | born About 1395 | died Before 26 July 1454 |
RUTHVEN, Katherine | born About 1530 | |
RUTHVEN, Lilias | born About 1521 | died 7 July 1579 |
RUTHVEN, Margaret | born About 1478 | died 1548 |
RUTHVEN, Margaret | born About 1330 | |
RUTHVEN, Margaret | born About 1577 | |
RUTHVEN, Margaret | born About 1394 | |
RUTHVEN, Mary | born About 1562 | |
RUTHVEN, Patrick 3rd Lord Ruthven, then Lord Dirleton | born About 1516 | |
RUTHVEN, Patrick Master of Ruthven | born About 1540 | |
RUTHVEN, Patrick of that Ilk, Sheriff-depute of Perth, Sir | born About 1420 | |
RUTHVEN, William 2nd Lord Ruthven | born About 1500 | died December 1552 |
RUTHVEN, William 2nd of Ballindean, Sir | born About 1550 | died 12 July 1603 |
RUTHVEN, William 4th Lord Ruthven, Earl of Gowrie | born About 1541 | died 4 May 1584 |
RUTHVEN, William Lord Ruthven, Sir | born About 1450 | |
RUTHVEN, William of Ballernach | born About 1370 | died After 1427 |
RUTHVEN, William of Ballindean | born About 1505 | died Before June 1566 |
RUTHVEN, William of that Ilk, Sir | born About 1370 | died After 1427 |
RYAN, Bridget | born 1840 | died 16 October 1901 at 8.00 am |
RYAN, Mary | born About 1815 | died Before 16 October 1901 |
RYAN, Patrick | born About 1815 | died Before 16 October 1901 |
RYCE, Helen | born 1906 | died 1979 |
RYDER, Cyril John | born 8 July 1863 | died 28 December 1907 |
RYDER, Dudley Henry | born About 1833 |
© Copyright 2024 Mary McGonigal
Home | Table of Contents | Surnames | Name List
This website was created 29 November 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner