Names |
Born |
Died |
| HUGHES, Alison | born 1844 | |
| HUGHES, Elizabeth | born About 1860 | |
| HUGHES, Mar | born About 1809 | died Between 1861 and 1900 |
| HUGHES, Marg | born 1804 | died 1875 |
| HUGHES, Margaret | born 1804 | died 1875 |
| HUGHES, Margret | born 1804 | died 1875 |
| HUGHES, Margt | born 1804 | died 1875 |
| HUGHES, Mary | born About 1830 | died Before 5 October 1879 |
| HUGHES, Mary | born About 1830 | died After 13 November 1885 |
| HUGHES, Mary | born About 1762 | |
| HUGHES, Mary | born About 1809 | died Between 1861 and 1900 |
| HUGHTISON, George | born 1832 | died After 11 October 1863 |
| HUIE, Anna | bapt. 10 October 1703 | |
| HUIE, Barbara | born About 1694 | |
| HUIE, John | born About 1680 | |
| HUISONE, Mariorie | bapt. 1 December 1623 | died Before 12 April 1664 |
| HUME, Agnes | born About 1540 | |
| HUME, Alexander 2nd of Polwarth | born About 1473 | died 1532 |
| HUME, Alexander of Manderston | born About 1495 | died by May 1565 |
| HUME, Alexander of North Berwick, Provost of Edinburgh, Ambassador to England | born About 1540 | died Before 1608 |
| HUME, Alexander | bapt. 11 July 1711 | |
| HUME, Alexander | bapt. 9 January 1745 | |
| HUME, Alexander | born About 1505 | died 22 August 1563 |
| HUME, Anna | born About 1598 | |
| HUME, Barbara | bapt. 5 January 1707 | |
| HUME, Christian | bapt. 31 July 1709 | |
| HUME, David 1st of Wedderburn, Sir | born About 1382 | died by 1469 |
| HUME, David of Polwart | born About 1458 | died 9 September 1513 |
| HUME, David Philosopher | bapt. 26 April 1711 | died 25 August 1776 |
| HUME, David younger, of Wedderburn | born 1407 | died before 1450 (dvp) |
| HUME, Elspet | bapt. 2 February 1705 | |
| HUME, George 2nd of Wedderburn | born 1432 | |
| HUME, Helen | bapt. 21 December 1736 | |
| HUME, Isabel | bapt. 21 September 1741 | |
| HUME, James | bapt. 5 January 1741 | died 22 March 1790 |
| HUME, Jane | born About 1860 | died After 1 June 1918 |
| HUME, Janet | born About 1485 | |
| HUME, John of North Berwick, Sir | born About 1570 | died September 1639 |
| HUME, John | bapt. 9 May 1739 | |
| HUME, John | born About 1657 | died 14 February 1695 |
| HUME, Joseph | born 10 February 1681 | died August 1713 |
| HUME, Margaret | born About 1612 | |
| HUME, Margaret | born About 1685 | |
| HUME, Marion | born About 1471 | |
| HUME, Patrick 1st of Polwarth, 'Lang Patrick of Pollart' | born About 1435 | died November 1503 |
| HUME, Patrick 3rd of Polwarth | born About 1502 | died by March 1579 |
| HUME, Patrick 4th of Polwarth | born About 1533 | died 20 May 1599 |
| HUME, Will | bapt. 2 April 1704 | |
| HUME, William in Anderbogg | bapt. 2 April 1704 | |
| HUME, William in Bogandy | bapt. 2 April 1704 | |
| HUME, Wm | born About 1675 | |
| HUMELL, Annie | born 10 November 1870 | died 10 November 1942 at 11.15 pm |
| HUMELL, Dianna | born About 1880 | |
| HUMELL, Mary | born About 1845 | died Between 2 December 1892 and 11 March 1902 |
| HUMELL, Mary | born 17 June 1874 | |
| HUMELL, Rodger | born About 1845 | died 25 June 1917 at 3.15 pm |
| HUMELL, Thomas | born 27 May 1872 | |
| HUMMEL, Clare | born About 1877 | |
| HUMMOND, Margaret | born 1804 | died 27 May 1883 at 3.00 pm |
| HUMMOND, William | born 1801 | died 11 October 1862 at 11.15 pm |
| HUNT, Jane | born About 1840 | died After 31 December 1891 |
| HUNT, Joshua | born About 1785 | |
| HUNT, Mary | born About 1785 | |
| HUNT, Sophia Martha | bapt. 3 December 1815 | died 3 November 1855 |
| HUNTAR, Mettie | born About 1585 | |
| HUNTER, | born About 1625 | |
| HUNTER, Agnes co-heiress | born About 1568 | |
| HUNTER, Agnes | born About 1510 | |
| HUNTER, Alesr. | born About 1665 | |
| HUNTER, Alesr. | bapt. 23 August 1685 | |
| HUNTER, Alexander | born About 1665 | |
| HUNTER, Alexander | bapt. 23 August 1685 | |
| HUNTER, Alison | born About 1737 | |
| HUNTER, Andrew Burgess of Aberdeen | born About 1530 | |
| HUNTER, Angelina V. | born 28 March 1888 | died 3 April 1968 |
| HUNTER, Arthur T. | born About 1885 | |
| HUNTER, David of Burnside | born About 1720 | |
| HUNTER, Donald | bapt. 15 May 1691 | |
| HUNTER, Duncan | born About 1650 | |
| HUNTER, Elisabeth | born About 1805 | |
| HUNTER, Elizabeth | born About 1805 | |
| HUNTER, Isabel | born About 1721 | |
| HUNTER, Isable | bapt. April 1713 | |
| HUNTER, Isobel | born About 1721 | |
| HUNTER, James | bapt. July 1678 | |
| HUNTER, Janet | bapt. 6 February 1681 | |
| HUNTER, Jean | born About 1705 | |
| HUNTER, John | born About 1830 | died Before 25 November 1880 |
| HUNTER, Joseph D. | born About 1860 | |
| HUNTER, Kattrin | born About 1565 | |
| HUNTER, Margaret Cunninghame | born 11 December 1858 | |
| HUNTER, Margaret McKenzie | born 11 December 1858 | |
| HUNTER, Margaret | bapt. 17 December 1633 | died 25 March 1666 |
| HUNTER, Margaret | born About 1830 | died Before 25 November 1880 |
| HUNTER, Mettie | born About 1585 | |
| HUNTER, Mety | born About 1585 | |
| HUNTER, Robert | born About 1845 | |
| HUNTER, William | born About 1840 | |
| HURLES, Daniel | born About 1830 | died Before 18 May 1865 |
| HURLES, Daniel | born 16 April 1860 | |
| HURLES, Felix | born 6 February 1858 | |
| HURLES, Mary | born About 1835 | |
| HURLS, Daniel | born About 1830 | died Before 18 May 1865 |
| HURLS, Mary | born 18 April 1856 | |
| HURRIE, Marjory 'of Pitfichie' | born About 1550 | bur. 17 July 1585 |
| HURRIE, William of Pitfichie | born About 1525 | |
| HURRY, Unknown of Pitfichie | born About 1525 | |
| HUTCHESON, George | born 1832 | died After 11 October 1863 |
| HUTCHESON, Mary | born About 1805 | died Before 29 December 1855 |
| HUTCHESON, Mary | born About 1630 | |
| HUTCHESON, Thomas | born About 1805 | died Before 29 December 1855 |
| HUTCHISON, Eliza | born About 1854 | |
| HUTCHISON, George | born 1832 | died After 11 October 1863 |
| HUTCHISON, Janet | born About 1740 | |
| HUTCHISON, Rose | born 1829 | |
| HUTSON, William | born About 1507 | died After 1557 |
| HUTTON, James E. | born About 1887 | |
| HUTTON, May | bapt. 19 May 1776 | |
| HUTTON MS UNKNOWN, Pearl A. | born About 1889 | |
| HYNDE, Janet | born About 1470 |
© Copyright 2025 Mary McGonigal
Home | Table of Contents | Surnames | Name List
This website was created 22 November 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner