Names |
Born |
Died |
RA, Jonet | born About 1575 | died After 3 March 1647 |
RAA, Jeane | born April 1603 | died 7 October 1651 |
RAA, Willia. | born About 1575 | |
RAE, Janet | born About 1575 | died After 3 March 1647 |
RAG, Margaret | bapt. 1 July 1683 | |
RAGG, Alexander Merchant in Aberdeen | born About 1649 | died 6 April 1718 |
RAGG, Alexr. | born About 1649 | died 6 April 1718 |
RAGG, Margaret | bapt. 1 July 1683 | |
RAGG, Margret | bapt. 1 July 1683 | |
RAINBOW, Holy | born About 1760 | |
RAINEY, Ann | born 1842 | died 7 May 1921 at 3 pm |
RAINEY, Annie | born 1842 | died 7 May 1921 at 3 pm |
RAINY, Jean | born About 1680 | |
RAIT, Agnes | born 28 August 1860 at 3.05 pm | died 13 December 1937 |
RAIT, Archibald Minister of Kintore parish, Reverend Mr | born About 1583 | died February 1635 |
RAIT, Catherine | born About 1480 | |
RAIT, Daughter | born About 1622 | |
RAIT, David 2nd of Hallgreen and Drumnagair | born About 1426 | died Before 1514 |
RAIT, David 4th of Drumnagair and Hallgreen | born About 1475 | died by 1553(1554) |
RAIT, David 7th of Drumnagair and Hallgreen | born About 1563 | |
RAIT, Elizabeth | born About 1565 | died December 1595 |
RAIT, Elizabeth | born About 1625 | |
RAIT, Elizabeth | born About 1594 | |
RAIT, Isabel | born About 1605 | |
RAIT, James Regent of King's College, then Minister of Aberluthnott (Marykirk) parish, Reverend Mr | born About 1581 | |
RAIT, James | born About 1835 | died 11 March 1909 |
RAIT, James | born 21 April 1865 | |
RAIT, Jane | born About 1835 | died 20 February 1898 |
RAIT, Jane | born 24 August 1867 | |
RAIT, Janet 'of Meikle Folla' | born About 1665 | |
RAIT, Jeanie | born About 1835 | died 20 February 1898 |
RAIT, Jeanie | born 11 June 1870 | |
RAIT, John | born 1 June 1863 | |
RAIT, John | born 24 September 1873 | |
RAIT, Katherene | born About 1505 | died by 14 April 1592 |
RAIT, Mark of Hallgreen and Drumnagair | born About 1390 | |
RAIT, Mary | born About 1520 | |
RAIT, William 3rd of Drumnagair and Hallgreen, Captain of the Guard for James IV | born About 1453 | died 9 September 1513 |
RAIT, William 5th of Drumnagair and Hallgreen | born About 1505 | died by 1561 |
RAIT, William 6th of Drumnagair and Hallgreen | born About 1530 | |
RAIT, William 8th of Drumnagair and Hallgreen | born About 1590 | |
RAITE, Agnes | born 28 August 1860 at 3.05 pm | died 13 December 1937 |
RALPH, William James | born 11 May 1826 | died 2 November 1875 |
RAMAGE, James | born About 1755 | |
RAMSAY, Agnes | born About 1695 | |
RAMSAY, Agnes | born 1893 | |
RAMSAY, Agnes | born About 1621 | |
RAMSAY, Agnes | born About 1365 | |
RAMSAY, Alexander of Balmain, 5th Baronet, Sir | born About 1680 | died 27 January 1754 |
RAMSAY, Alexander of Balnabreich | born About 1530 | died 1576 |
RAMSAY, Alexander of Carnock | born About 1310 | |
RAMSAY, Alexander of Dalhousie, Sir | born About 1468 | died 9 September 1513 |
RAMSAY, Alexander of Dalhousie, Sir | born About 1447 | died before 16 March 1482(1683) |
RAMSAY, Alexander of Dalhousie, Sir | born About 1400 | died by 19 March 1464(1465)6 |
RAMSAY, Alexander of Dalhousie, Sir | born About 1345 | died 14 September 1402 |
RAMSAY, Alexander Sheriff of Edinburgh | born About 1424 | died by 1456 (dvp) |
RAMSAY, Alexander | bapt. 18 November 1662 | |
RAMSAY, Alexander | born About 1470 | |
RAMSAY, Alison | bapt. 7 August 1798 | |
RAMSAY, Allan of Kinkell, Artist | born 1713 | died 10 August 1784 |
RAMSAY, Allan Poet | born 15 October 1686 | died 7 January 1758 |
RAMSAY, Allane | born 15 October 1686 | died 7 January 1758 |
RAMSAY, Allen | born 1713 | died 10 August 1784 |
RAMSAY, Andrew Minister in Arbuthnott, then in Auld Kirk Edinburgh, Reverend Mr | born 1574 | died 30 December 1659 |
RAMSAY, Andrew of Abbotshall, Lord Provost of Edinburgh, Sir | born 1619 | died 1688 |
RAMSAY, Andrew of Waughton, Sir | born About 1648 | died After 1722 |
RAMSAY, Andrew | born About 1660 | |
RAMSAY, Androw | bapt. 2 July 1659 | |
RAMSAY, Anna | bapt. 31 January 1667 | |
RAMSAY, Anna | born About 1622 | |
RAMSAY, Anne | born About 1622 | |
RAMSAY, Archibald | born 1870 | |
RAMSAY, Charles, Sir | born About 1681 | died 1727 |
RAMSAY, Charles of Balmain, 3rd Baronet, Sir | born About 1640 | |
RAMSAY, Christopher | born 1766 | |
RAMSAY, Comney Constantia | born About 1445 | |
RAMSAY, Cuthbert | born About 1480 | |
RAMSAY, Daughter | born About 1605 | |
RAMSAY, David 2nd of Inverleith | born About 1363 | |
RAMSAY, David Apperand of Balman | born About 1552 | died 1636 |
RAMSAY, David of Balmain, Sir | born About 1530 | died After 4 October 1596 |
RAMSAY, David of Balmain 2nd Baronet, Sir | born About 1619 | died September 1673 |
RAMSAY, David of Balmain, 4th Baronet, Sir | born About 1679 | died September 1710 |
RAMSAY, David of Balmain | born About 1552 | died 1636 |
RAMSAY, David of Polton and Hillhead | born About 1550 | |
RAMSAY, David | bapt. 15 June 1658 | |
RAMSAY, Elizabeth heiress of Leuchars (Fife) | born About 1540 | died about February 1566(1567) |
RAMSAY, Elizabeth heiress of Parbroath | born About 1345 | |
RAMSAY, Elizabeth | born About 1549 | died Before 23 December 1595 |
RAMSAY, Elizabeth | born About 1632 | |
RAMSAY, George Lord Ramsay of Dalhousie, Sir | born About 1575 | died Before 22 July 1629 |
RAMSAY, George of Dalhousie | born About 1533 | died 2 December 1580 |
RAMSAY, George | bapt. 23 June 1664 | |
RAMSAY, George | born About 1440 | |
RAMSAY, Gilbert of Balmain, Baronet, Sir | born About 1600 | died About 1663 |
RAMSAY, Isabel | born About 1606 | |
RAMSAY, Isabel | born About 1345 | |
RAMSAY, Isobel | born About 1606 | |
RAMSAY, Isobell | born About 1606 | |
RAMSAY, James Advocate, Baron-Bailie of Fraserfield (Balgownie) | born About 1715 | died September 1774 |
RAMSAY, James Bishop of Dunblane then Bishop of Ross, Right Reverend Mr | born 1624 | died 22 October 1696 |
RAMSAY, James | born About 1555 | died November 1580(dvp) |
RAMSAY, James | bapt. 5 May 1657 | died Before 2 November 1672 |
RAMSAY, James | bapt. 2 November 1672 | |
RAMSAY, James | born About 1368 | |
RAMSAY, Jane | born 1894 | |
RAMSAY, Janet heiress of Carnock | born About 1417 | died After 28 January 1496 |
RAMSAY, Janet | born About 1652 | |
RAMSAY, Janet | born About 1578 | died April 1617 |
RAMSAY, Jean | born About 1620 | died After 1665 |
RAMSAY, Jean | born About 1555 | |
RAMSAY, Jeane | born About 1655 | |
RAMSAY, John Lord Bothwell (forfeited), Sir | born About 1466 | died 9 September 1513 |
RAMSAY, John Minister of Cairney parish, Reverend Mr | born About 1692 | died 23 September 1746 |
RAMSAY, John of Dalhousie | born About 1554 | died by 12 April 1592 |
RAMSAY, John of Leathers | born About 1675 | died 1726 |
RAMSAY, John | born 1898 | |
RAMSAY, John | born About 1800 | |
RAMSAY, John | bapt. 26 May 1661 | |
RAMSAY, Jonet | born About 1652 | |
RAMSAY, Katharine | born About 1725 | |
RAMSAY, Katherine of Clatto | born About 1510 | |
RAMSAY, Katherine 'of Polton' | born About 1475 | |
RAMSAY, Katherine | born About 1725 | |
RAMSAY, Lilias | bapt. 31 March 1681 | |
RAMSAY, Margaret 'of Bangour' (Linithgowshire) | born About 1505 | |
RAMSAY, Margaret | born About 1845 | died After 3 February 1888 |
RAMSAY, Margaret | born About 1640 | |
RAMSAY, Margart | bapt. 3 November 1673 | |
RAMSAY, Marion | bapt. 21 September 1828 | died 24 January 1911 |
RAMSAY, Marjorie | born About 1541 | died Before 25 August 1614 |
RAMSAY, Marjory or Margery | born About 1275 | died After 3 July 1328 |
RAMSAY, Marjory | born 1866 | died Before 5 June 1949 |
RAMSAY, Marjory | born About 1541 | died Before 25 August 1614 |
RAMSAY, Mary | born About 1608 | |
RAMSAY, Nicolas of Dalhousie | born About 1500 | died Before 9 May 1555 |
RAMSAY, Nicolass of Queen's Regiment of Foot, Colonel | born About 1760 | |
RAMSAY, Patrick of Dalhousie, Sir | born About 1332 | |
RAMSAY, Patrick of Kerynton (Carrington), Sir | born About 1332 | |
RAMSAY, Patrik | bapt. 6 December 1655 | |
RAMSAY, Robert Minister of Prestonpans, Reverend Mr | born 1654 | died 1699 |
RAMSAY, Robert Rector then Principal of the University of Glasgow | born 1595 | died September 1652 |
RAMSAY, Robert | born About 1370 | |
RAMSAY, Walter of Carnock and Pitcruvie | born About 1385 | |
RAMSAY, William, Sir | born About 1308 | |
RAMSAY, William 'de Dalwolsy' | born About 1275 | died After 1320 |
RAMSAY, William Earl of Dalhousie, Lord Ramsay and Carrington | born About 1594 | |
RAMSAY, William of Balmain | born by 1515 | |
RAMSAY, William of Balnabreich | born About 1505 | |
RAMSAY, William of Colluthie, Earl of Fife, jure uxoris, Sir | born About 1315 | died soon after 12 April 1358 |
RAMSAY, William of Inverleith, Sheriff of Lothian, Sir | born About 1335 | died after 1388(1389) |
RAMSAY, William of Nether Liberton, Sir | born About 1335 | died after 1388(1389) |
RAMSAY, William | bapt. 2 November 1665 | |
RAMSAY, William | born About 1435 | |
RAMSEY, James | born 1624 | died 22 October 1696 |
RAMSEY, Jeane | bapt. 8 December 1669 | |
RAMSEY, Susanna | bapt. 9 July 1668 | |
RANDOLPH, Agnes 'Black Agnes' | born About 1312 | died After 24 May 1367 |
RANDOLPH, Isabella | born About 1318 | died After 20 July 1361 |
RANDOLPH, Isabella | born About 1283 | |
RANDOLPH, John 3rd Earl of Moray | born About 1315 | died 17 October 1346 |
RANDOLPH, Thomas 1st Earl of Moray, Regent of Scotland | born About 1287 | died 20 July 1332 |
RANDOLPH, Thomas 2nd Earl of Moray | born About 1313 | died 11 August 1332 |
RANDOLPH, Thomas of Stichill, Roxburghshire | born About 1250 | |
RANINE, Agnes | born About 1750 | |
RANKEN, Agnes | born 1815 | died 22 July 1905 |
RANKIN, Ann | born 18 April 1779 | |
RANKIN, Annie | born 18 April 1779 | |
RANKIN, Elizabeth | born About 1795 | |
RANKIN, Isabella | born About 1795 | |
RANKIN, James | born About 1735 | |
RANKIN, Jane | born 1779 | |
RANKIN, Jean | born 1779 | |
RANKIN, John Merchant in Fochabers | born About 1710 | |
RANKIN, John | born About 1670 | |
RANKIN, William | bapt. 6 August 1694 | |
RANKINE, John | born About 1670 | |
RANNIE, Mungo | born About 1720 | |
RAPER, Elizabeth | born About 1740 | |
RASTIGAEV, Alexander | born About 1870 | |
RASTIGAEV, Helena | born About 1875 | |
RATE, Agnes | born 28 August 1860 at 3.05 pm | died 13 December 1937 |
RATE, James | born About 1835 | died 11 March 1909 |
RATE, James | born 21 April 1865 | |
RATE, Jeanie | born About 1835 | died 20 February 1898 |
RATE, Jenny | born About 1835 | died 20 February 1898 |
RATE, Jenny | born 11 June 1870 | |
RATE, John | born 24 September 1873 | |
RATTRAY, Elizabeth | born About 1436 | |
RATTRAY, Grizel | born About 1508 | died After 1537 |
RATTRAY, John elder,11th of that Ilk, Sir | born About 1457 | died 9 September 1513 |
RATTRAY, John younger, Sir | born About 1479 | died (dvp) |
RATTRAY, Margaret | born About 1470 | |
RATTRAY, Silvester 10th of that Ilk | born About 1425 | |
RAY, Janet | born About 1710 | |
RAY, Janet | born About 1575 | died After 3 March 1647 |
RAY, Jean | born About 1685 | |
RAY, Jeane | born April 1603 | died 7 October 1651 |
RAYE, Jean | born April 1603 | died 7 October 1651 |
RAYE, William Advocate | born About 1575 | |
REABURN, James | born About 1745 | |
REAT, Isobell | born About 1605 | |
REDDIE, Bridget | born About 1825 | |
REDDIE, Margaret | born About 1860 | |
REDFIELD, Edwin Warren elder | born About 1900 | |
REED, Elspet | born About 1640 | |
REED, John of Barra | born About 1640 | |
REED, William | born 9 October 1863 | |
REEVES, Barbara | born About 1778 | |
REID, Adam Minister of Methlick, Reverend Mr | born About 1593 | died November 1632 |
REID, Agnes | born About 1627 | |
REID, Alexander 2nd Baronet of Barra, MP For Elgin Burghs, Sir | born About 1685 | died 1750 |
REID, Alexander John Forsyth KCB, Major General Sir | born 21 August 1846 | died 4 September 1913 |
REID, Alexander of Pitfoddels | born About 1440 | died 1506 |
REID, Alexander of Pitfodels. Provost of Aberdeen | born About 1440 | died 1506 |
REID, Alexander Physician to Charles I | born About 1585 | died October 1641 |
REID, Alexander | bapt. 27 January 1623 | |
REID, Alexander | born About 1652 | |
REID, Alexander | born About 1830 | died Before 10 March 1881 |
REID, Andrew of Pitfodels | born About 1415 | |
REID, Ann Elizabeth | born 24 March 1848 | |
REID, Ann | bapt. 23 March 1792 | died 18 May 1860 at 2.30 pm |
REID, Ann | bapt. 24 September 1805 | died 20 July 1884 |
REID, Ann | born About 1710 | |
REID, Anna | born 10 July 1751 | died 21 May 1753 |
REID, Anna | born About 1677 | |
REID, Anne Elizabeth | born 24 March 1848 | |
REID, Anne | bapt. 23 March 1792 | died 18 May 1860 at 2.30 pm |
REID, Anne | born About 1765 | |
REID, Anne | born About 1710 | |
REID, Anne | born About 1730 | |
REID, Archbald | bapt. September 1688 | died 1740 |
REID, Archibald in Ballachduy | bapt. September 1688 | died 1740 |
REID, Arthur | bapt. 8 January 1772 | |
REID, Catherine | born About 1595 | |
REID, Catherine | born About 1540 | died 1610 |
REID, Catherine | born About 1875 | died After 24 June 1932 |
REID, Cecilia Brown | born 1889 | |
REID, Cecilia | born About 1857 | died 1896 |
REID, Cecilia | born About 1740 | |
REID, Charles | born 21 June 1857 | |
REID, Charlotte Christian | born 24 August 1849 | |
REID, David | bapt. 16 November 1705 | died 1780 |
REID, David | born 26 February 1762 | died 30 August 1782 |
REID, Elisabeth | born About 1610 | |
REID, Elizabeth | born 13 July 1740 | died 1772 |
REID, Elizabeth | born About 1650 | |
REID, Elizabeth | born 3 August 1724 | died 26 April 1792 |
REID, Elizabeth | born 21 February 1746 | died 21 August 1746 |
REID, Elizabeth | born 8 May 1766 | died 1 June 1767 |
REID, Elizabeth | born About 1640 | |
REID, Elizabeth | born About 1390 | |
REID, Elizabeth | born About 1830 | died Before 10 March 1881 |
REID, Elspet | born About 1660 | |
REID, Elspet | bapt. 31 December 1727 | |
REID, Elspeth | born About 1583 | |
REID, Euphemia | born About 1840 | |
REID, Frederick Moir | born 1892 | |
REID, George, Dr | born About 1690 | |
REID, George | born 11 February 1755 | died February 1780 |
REID, Gilbert Beith | born 1895 | |
REID, Grace | born 8 February 1742 | died 29 June 1793 |
REID, Harriet Jane Mcarthur | born 15 July 1894 at 4.40 am | died 5 November 1979 |
REID, Harriet | born 15 July 1894 at 4.40 am | died 5 November 1979 |
REID, Helen | born About 1858 | |
REID, Helen | bapt. 29 June 1755 | |
REID, Hellen | born About 1727 | died 3 February 1763 |
REID, Henry, Major | born About 1780 | |
REID, Isabel | bapt. 10 January 1731 | |
REID, Isabel | bapt. 27 March 1743 | |
REID, Isabella Elizabeth | born 11 November 1855 | |
REID, Isabella Stirling | born 1893 | |
REID, Isabella | born 4 September 1790 | died 21 June 1863 |
REID, Isobel | bapt. 1 November 1708 | died 1770 |
REID, Isobel | born About 1622 | died 28 September 1662 |
REID, Isobel | bapt. 27 March 1743 | |
REID, James Minister of Banchory Ternan, Reverend Mr | born About 1545 | died Before 16 July 1602 |
REID, James of Pitfoddels | born About 1510 | |
REID, James Tutor of Aitkenhead | born About 1555 | |
REID, James | born 8 January 1855 | |
REID, James | born About 1587 | |
REID, James | born About 1880 | died 16 October 1968 |
REID, James | born 1853 | died 1914 |
REID, James | born About 1825 | |
REID, James | born About 1835 | |
REID, James | born 29 October 1758 | died 17 November 1836 |
REID, Jane | born About 1712 | died About 1753 |
REID, Jane | born About 1785 | died Before 3 January 1875 |
REID, Janet | born About 1550 | |
REID, Jean | born 21 July 1741 | died 27 February 1772 |
REID, Jean | born About 1662 | died 9 April 1722 |
REID, Jean | born About 1771 | |
REID, Jean | born About 1782 | |
REID, Jean | bapt. 25 August 1736 | |
REID, Jean | bapt. 16 October 1744 | |
REID, John Lindsay | born 13 April 1845 | |
REID, John of Barra, Baronet, Sir | born About 1650 | died After 1722 |
REID, John of Birnes | born About 1610 | |
REID, John? | born About 1765 | |
REID, John | born About 1660 | |
REID, John | born About 1657 | |
REID, John | born About 1790 | |
REID, John | born About 1743 | died 9 January 1803 |
REID, John | born About 1755 | |
REID, John | bapt. 11 October 1702 | |
REID, John | born About 1877 | |
REID, John | born About 1710 | |
REID, John | bapt. 10 February 1748 | |
REID, Katharine | born About 1756 | |
REID, Katherine | born About 1756 | |
REID, Kathrine | born About 1756 | |
REID, Lewis Minister of Strachan parish, Reverend Mr | bapt. 28 December 1676 | died 24 November 1762 |
REID, Lewis | born 13 December 1756 | died 19 June 1758 |
REID, Lodovick | bapt. 28 December 1676 | died 24 November 1762 |
REID, Lodwick | bapt. 28 December 1676 | died 24 November 1762 |
REID, Margaret (DNA Linked) | born About 1765 | died 17 April 1837 |
REID, Margaret | born 8 February 1738 | |
REID, Margaret | born 20 October 1742 | died 1772 |
REID, Margaret | born About 1690 | |
REID, Margaret | born About 1520 | |
REID, Margaret | born About 1790 | |
REID, Margaret | born About 1884 | |
REID, Margaret | bapt. 13 September 1749 | |
REID, Margaret | born About 1800 | |
REID, Margaret | born About 1650 | |
REID, Marion heiress of Pitfoddels | born About 1499 | died 20 September 1551 |
REID, Marion | born About 1837 | |
REID, Marjory | born About 1675 | |
REID, Martha | born 22 August 1744 | died February 1805 |
REID, Mary Forsyth | born 7 November 1843 | died 27 September 1883 |
REID, Mary McGhee | born About 1865 | died Before 15 February 1918 |
REID, Mary | born 25 August 1859 | |
REID, Mary | born 26 June 1750 | died 1771 |
REID, Patrick of Haughton | born About 1680 | |
REID, Patrick | born About 1625 | |
REID, Peter | born About 1591 | |
REID, Peter | born 29 November 1881 | |
REID, Rebecca (DNA Linked) | born 1794 | died Before 30 March 1851 |
REID, Rebecka | born 1794 | died Before 30 March 1851 |
REID, Robert Hogg | born About 1893 | |
REID, Robert Minister of Banchory Ternan, Reverend Mr | born About 1580 | died After 19 October 1643 |
REID, Robert Minister of Banchory Ternan, Reverend Mr | born About 1630 | |
REID, Robert William Professor of Anatomy, Aberdeen | born 14 May 1851 | |
REID, Robert | born 18 January 1748 | |
REID, Robert | born About 1650 | |
REID, Thomas Kirk | born About 1865 | died Before 15 February 1918 |
REID, Thomas Latin Secretary to James VI | born About 1581 | died 1624 |
REID, Thomas of Eslie | born About 1655 | |
REID, Thomas Professor of Philosophy University of Glasgow, Reverend Mr | born 26 April 1710 | died 1796 |
REID, Thomas | born About 1695 | |
REID, Thomas | born About 1865 | died Before 15 February 1918 |
REID, Thomas | born About 1675 | |
REID, Walter in Pitmedden | bapt. 24 June 1716 | |
REID, Walter | bapt. 8 May 1743 | |
REID, William Medical Superintendent Aberdeen Asylum | born 25 October 1854 | died 3 September 1918 |
REID, William Minister of Auchindoir and Kearn, Reverend Mr | bapt. 11 November 1803 | died 2 January 1882 |
REID, William | bapt. 10 January 1796 | died 26 October 1884 |
REID, William | born About 1888 | |
REID, William | born 9 October 1863 | |
REID MS UNKNOWN, Mary? | born About 1765 | |
REILLY, Annie | born 1869 | died 8 August 1944 at 11.50 pm |
REILLY, Bridget | born About 1825 | |
REILLY, John | born About 1895 | |
REINHARD, Florence May | born About 1900 | |
REITH, Agnes | bapt. 16 March 1703 | |
REITH, Andrew | bapt. 21 May 1717 | |
REITH, Elisabeth | bapt. 24 May 1713 | |
REITH, Elspet | bapt. 24 May 1713 | |
REITH, Elspet | bapt. 4 June 1707 | |
REITH, Janet | bapt. 13 July 1709 | |
REITH, John | born About 1675 | |
REITH, John | bapt. 4 June 1707 | |
REITH, John | bapt. 22 June 1711 | |
REITH, William | bapt. 4 February 1705 | |
REMLINGER, C. | born 31 December 1819 | died 25 January 1881 |
REMLINGER, Christine | born 31 December 1819 | died 25 January 1881 |
RENGNISTEK, Tontine | born About 1815 | died Before 7 April 1857 |
RENKEN, Elizabeth | born About 1795 | |
RENKIN, Elisabeth | born About 1795 | |
RENKIN, Elizabeth | born About 1795 | |
RENNAN, Agnes | born About 1750 | |
RENNEY, Jeane | born About 1680 | |
RENNIE, Ann | born 1842 | died 7 May 1921 at 3 pm |
RENNIE, Margaret | born About 1815 | died After 29 December 1862 |
RENNIE, Neil | born About 1815 | died After 29 December 1862 |
RENNY, Ann | born 1842 | died 7 May 1921 at 3 pm |
RENNY, Margaret | born About 1815 | died After 29 December 1862 |
RENNY, Neil | born About 1815 | died After 29 December 1862 |
RENTON, Agnes 'of Billy' | born About 1590 | |
RENTON, Beatrix | born About 1500 | |
RENWICK, Agnes | born About 1750 | |
RENWICK, Margaret | born About 1820 | |
RHIND, Christian 'of Carse' | born About 1475 | |
RHODES, Nellie | born About 1880 | |
RHYNAS, Isabella | born About 1838 | died 11 June 1908 at 10.10 am |
RHYNAS, Jane | born About 1815 | |
RHYNAS, Joseph Farmer | born About 1810 | |
RIACH, William | born About 1730 | |
RICARD, Cristan | born About 1585 | |
RICCART, David | born About 1665 | |
RICHARDS, Alfred Robert | born 5 February 1885 | died 17 January 1938 |
RICHARDS, Alfred | born 5 February 1885 | died 17 January 1938 |
RICHARDS, Anna Mary | born October 1842 | |
RICHARDS, Annie M. | born October 1842 | |
RICHARDS, Clara Harriet | born 23 August 1860 | |
RICHARDS, Clara | born 23 August 1860 | |
RICHARDS, Harriet | born About 1836 | died After 31 December 1878 |
RICHARDS, Harriott | born About 1836 | died After 31 December 1878 |
RICHARDS, Harry | born 22 August 1887 at 4.00 am | died 10 November 1937 at 2.00 am |
RICHARDS, Henry William Band Sergeant Argyll & Sutherland Highlanders | born 29 April 1859 | died Between 1887 and 1919 |
RICHARDS, Henry William Corporal 91st Highlanders | born 29 April 1859 | died Between 1887 and 1919 |
RICHARDS, Henry William Private Argyll and Sutherland Highlanders | born 29 April 1859 | died Between 1887 and 1919 |
RICHARDS, Henry William | born 22 August 1887 at 4.00 am | died 10 November 1937 at 2.00 am |
RICHARDS, Isabella Finlay | born 1891 | died 1974 |
RICHARDS, Isabella | born 1891 | died 1974 |
RICHARDS, John Henry | born About 1833 | died Between 1861 and 1878 |
RICHARDS, John | born About 1833 | died Between 1861 and 1878 |
RICHARDS, Margaret | born 27 December 1857 | died 25 May 1954 at 8.55 am |
RICHARDS NOW LOCHHEAD MS HADDOW, Margaret | born 27 December 1857 | died 25 May 1954 at 8.55 am |
RICHARDSON, Christopher JP | born About 1760 |
© Copyright 2024 Mary McGonigal
Home | Table of Contents | Surnames | Name List
This website was created 27 October 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner