Names |
Born |
Died |
PAGAN, Helen | born 15 December 1818 | died 26 April 1894 |
PARKER, Catharina | born 8 February 1869 | died 29 October 1942 at 7.55 am |
PARKER, Catharine | born 8 February 1869 | died 29 October 1942 at 7.55 am |
PARKER, Catherine | born 8 February 1869 | died 29 October 1942 at 7.55 am |
PARKER, Daniel | born About 1850 | |
PARKER, George | born About 1867 | died After 10 April 1926 |
PARKER, Mary | born 1870 | |
PARKER, Rose Ann | born About 1846 | |
PARKER, Rose | born About 1846 | |
PARKER, Sarah Jane | born About 1865 | |
PARKER, Thomas | born About 1844 | |
PARKER, Thomas | born About 1844 | |
PARKHILL, Margaret Duncan | born 14 March 1830 | died 28 February 1897 at 3.30 pm |
PARKHILL, Margaret | born 14 March 1830 | died 28 February 1897 at 3.30 pm |
PATERSON, Agnes? | born 1845 ? | died 1851 ? |
PATERSON, Alexander Nisbet | born 3 May 1862 | died 10 July 1947 |
PATERSON, Alexander | born 3 May 1862 | died 10 July 1947 |
PATERSON, Andrew Cotton Mill Owner | born 17 August 1819 | died 16 April 1907 |
PATERSON, Andrew Ferguson | born 22 August 1887 | died 8 February 1939 |
PATERSON, Andrew Foreman in Blantyre | born About 1790 | |
PATERSON, Andrew | born About 1848 | |
PATERSON, Andw F | born 22 August 1887 | died 8 February 1939 |
PATERSON, Ann | born About 1830 | |
PATERSON, Annie M G | born 4 August 1892 | died 9 January 1983 |
PATERSON, Annie Margaret Glencairn Lady Worlledge | born 4 August 1892 | died 9 January 1983 |
PATERSON, Annie Margaret Glencairn Miss | born 4 August 1892 | died 9 January 1983 |
PATERSON, Annie Weir Ferguson | born 30 March 1860 | died 3 January 1886 |
PATERSON, Catherine | born About 1650 | |
PATERSON, Dorothy Scobell | born 5 March 1896 | died 13 May 1982 |
PATERSON, Eliza G | born 25 October 1856 | died 29 June 1910 |
PATERSON, Eliza G | born 25 October 1856 | died 29 June 1910 |
PATERSON, Eliza Grier | born 25 October 1856 | died 29 June 1910 |
PATERSON, Elizabeth | born About 1890 | |
PATERSON, George | born About 1854 | |
PATERSON, Hamish C | born 1 February 1890 | died 1955 |
PATERSON, Hamish C | born 1 February 1890 | died 1955 |
PATERSON, Hamish Constable | born 1 February 1890 | died 1955 |
PATERSON, Henrietta Edwyn | born About 1860 | |
PATERSON, Herbert M | born 29 November 1898 | died 10 August 1979 |
PATERSON, Herbert MacGregor | born 29 November 1898 | died 10 August 1979 |
PATERSON, Herbert Mcgregor | born 29 November 1898 | died 10 August 1979 |
PATERSON, Herbert | born 29 November 1898 | died 10 August 1979 |
PATERSON, James (or Hamish) Constable | born 1 February 1890 | died 1955 |
PATERSON, James PRSW RSA RWS Artist | born 21 August 1854 | died 25 January 1932 |
PATERSON, Janet Isabel Gilfillan | born About 1860 | died 29 November 1906 |
PATERSON, Kathleen Mary | born 29 August 1901 | died 29 November 1993 |
PATERSON, Margaret Anne | born 2 January 1857 | died 19 May 1948 |
PATERSON, Margaret | born About 1685 | |
PATERSON, Margaret | born 5 December 1819 | died 1901 |
PATERSON, Margaret | born 5 December 1819 | died 1901 |
PATERSON, Margaret | born 5 December 1819 | died 12 March 1899 |
PATERSON, Q H Dsc | born 25 August 1888 | died 7 August 1975 |
PATERSON, Quentin H | born 25 August 1888 | died 7 August 1975 |
PATERSON, Quentin Hunter Captain, R.N. | born 25 August 1888 | died 7 August 1975 |
PATERSON, R.G.Paterson | born About 1851 | died 26 March 1938 |
PATERSON, Robert G | born About 1851 | died 26 March 1938 |
PATERSON, Robert Gilchrist Manufacturer | born About 1851 | died 26 March 1938 |
PATERSON, Thomas | born About 1805 | |
PATERSON, William B | born 16 February 1859 | died 24 February 1952 |
PATERSON, William B | born 16 February 1859 | died 24 February 1952 |
PATERSON, William Bell | born 16 February 1859 | died 24 February 1952 |
PATON, Catherine | born 14 February 1839 | |
PATON, Elenor | born About 1800 | |
PATON, John | born 1812 or earlier | |
PATON, John | born About 1770 | |
PATON OR COTTON, Eleanor | born About 1800 | |
PATTERSON, Ann | born About 1830 | |
PAUL, Andrew | born About 1730 | |
PAUL, Margaret | born 13 March 1758 | |
PAUL, Susan | born About 1790 | |
PAUL, Sussan | born About 1790 | |
PAULL, Andrew | born About 1730 | |
PAULL, Andrew | born About 1730 | |
PAULL, Margaret | born 13 March 1758 | |
PAULL, Margaret | born 13 March 1758 | |
PELHAM, Jane | born About 1775 | died January 1837 |
PENNELL, Rosamond Josephine | born 12 May 1897 | died 11 July 1986 |
PERKINS, Albert | born About 1871 | |
PERKINS, Fanny Jane | born Between January and March 1874 | died Between April and June 1948 |
PERKINS, Fanny | born Between January and March 1874 | died Between April and June 1948 |
PERKINS, Henry | born About 1877 | |
PERKINS, James | born About 1848 | |
PETTIGREW, Jane | born About 1815 | died Before 5 September 1862 |
PETTIGREW, Mary | born About 1841 | |
PETTIGREW, William John | born About 1815 | died Before 5 September 1862 |
PETTIGREW, William | born About 1815 | died Before 5 September 1862 |
PEYTON, Dorothy Scobell | born 5 March 1896 | died 13 May 1982 |
PEYTON, Frank Henry | born About 1865 | |
PICKARD, John | born About 1850 | |
PITCAIRN, Isabella | born About 1800 | died After 25 April 1864 |
POPE, Frank | born About 1875 | |
PORTER, Jane | born 1835 | |
PORTER, Jean | born About 1819 | died 29 January 1877 at 12.15 pm |
PORTER, Jean | born 1835 | |
PORTER, Jeanette Agnes Corine | born About 1902 | |
PORTER, Margaret | born About 1810 | |
PRENTICE, Murray | born About 1800 | died After 24 August 1870 |
PRICE, Sophia | born About 1820 | died 1892 |
PROUT, Marion | born About 1887 | died 22 January 1963 |
PURVIS, Catharine | born About 1800 | died After 31 July 1857 |
PURVIS, Catherine | born About 1800 | died After 31 July 1857 |
© Copyright 2024 Mary McGonigal