Names |
Born |
Died |
JAMIESON, Margaret in Beith | born 11 September 1765 | |
JAMIESON, William | born About 1730 | |
JARDINE, Andrew | born About 1815 | |
JARDINE, Jane | born About 1825 | died After 28 November 1887 |
JARDINE, Janet | born 30 March 1842 | |
JARDINE, Jean | born 30 March 1842 | |
JEFFREY, Ellen | born About 1850 | died Before 27 December 1908 |
JEFFREY, James Gordon | born About 1850 | |
JEKYLL, Joseph Henry Storie | born About 1815 | |
JEKYLL, Sophia | born About 1843 | died 28 May 1870 |
JOHNSTON, Agnes | born 3 November 1845 | died 1875 |
JOHNSTON, Ann | born About 1775 | died After 10 November 1855 |
JOHNSTON, Christina | born About 1810 | died Before 2 February 1869 |
JOHNSTON, James | born About 1810 | died After 4 June 1867 |
JOHNSTON, Mary | born 29 October 1847 | |
JOHNSTON OR MCMILLAN, Mary | born 21 September 1865 | |
JOHNSTONE, | born About 1785 | |
JOHNSTONE, Agnes | born 3 November 1845 | died 1875 |
JOHNSTONE, Annie | born 2 May 1876 at 6.00 am | |
JOHNSTONE, Mr | born About 1850 | |
JOLIE, Julia | born About 1865 | |
JOSS, John | born About 1865 | |
JUDGE, Hannah | born About 1825 | died After 11 July 1870 |
JUDGE, Mary | born About 1850 | died 24 February 1916 |
JUDGE, Michael | born About 1820 | died After 11 July 1870 |
JUDGE, Robert | born About 1820 | died After 11 July 1870 |
© Copyright 2024 Mary McGonigal