Names |
Born |
Died |
FRASER, John | born About 1536 | |
FRASER, Katherine Anne | born About 1857 | died 1836 |
FRASER, Katherine | born About 1550 | |
FRASER, Katherine | born About 1575 | |
FRASER, Magdalen | born About 1635 | |
FRASER, Magdalen | born About 1580 | |
FRASER, Margaret heiress of Touchfraser | born About 1335 | |
FRASER, Margaret of Ballachcraggen | born About 1605 | |
FRASER, Margaret of Muchals | born About 1470 | |
FRASER, Margaret | born About 1592 | |
FRASER, Margaret | born About 1574 | |
FRASER, Margaret | born About 1273 | |
FRASER, Margaret | born About 1597 | |
FRASER, Margaret | born About 1573 | died About 1630 |
FRASER, Margaret | born About 1620 | |
FRASER, Margaret | born About 1580 | |
FRASER, Margaret | born About 1797 | died 17 October 1859 |
FRASER, Margaret | born About 1680 | died 20 November 1753 |
FRASER, Margaret | bapt. 6 July 1796 | died 1839 |
FRASER, Marie | born About 1585 | |
FRASER, Marjory Heiress of Ardendraught and Delgaty | born About 1415 | |
FRASER, Marjory | born About 1398 | |
FRASER, Mary or Margaret Co-Heiress of Oliver Castle | born About 1273 | |
FRASER, Mary | born 1617 | |
FRASER, Mary | born About 1765 | died 5 March 1835 |
FRASER, Mary | bapt. 20 January 1802 | |
FRASER, Michael 2nd of Techmurie | born About 1560 | |
FRASER, Michael of Stoneywood | born 1544 | died Before 18 January 1588 |
FRASER, of Philorth | born About 1620 | |
FRASER, Rachel | bapt. 2 March 1798 | |
FRASER, Rebecca | born About 1839 | |
FRASER, Ruby Elizabeth | born 11 April 1893 | died 12 March 1979 |
FRASER, Simon 1st of Lovat, Sir | born About 1217 | died 1287 |
FRASER, Simon 2nd of Lovat, Sir | born About 1257 | died 1306 |
FRASER, Simon 3rd of Lovat, Sir | born About 1286 | died by 1349 |
FRASER, Simon 6th Lord Lovat, Sheriff of Inverness | born 7 April 1570 | |
FRASER, Simon of Oliver Castle, 'The Patriot', Sir | born About 1250 | died 1306 |
FRASER, Simon | born About 1590 | |
FRASER, Thomas 2nd Lord Lovat | born About 1464 | died About 1526 |
FRASER, Thomas 2nd of Strichen, Sheriff of Inverness | born About 1582 | |
FRASER, Thomas 2nd of Struy | born About 1564 | |
FRASER, Thomas 3rd of Struy | born About 1605 | died 1656 |
FRASER, Thomas 6th of Durris | born About 1535 | |
FRASER, Thomas of Balnain | born About 1720 | |
FRASER, Thomas of Kinmundie, later of Stoneywood | born About 1470 | died Before February 1536 |
FRASER, Thomas of Knockie, 1st of Strichen | born About 1550 | |
FRASER, Thomas of Strichen | born About 1608 | |
FRASER, Thomas of Strichen | born About 1531 | died 24 December 1576 |
FRASER, Thomas | born About 1442 | |
FRASER, Thomas | born About 1570 | died Before 1628 |
FRASER, Thomas | bapt. 9 May 1633 | |
FRASER, Thomas | born About 1810 | died Before 13 March 1863 |
FRASER, William 11th Baron Saltoun | born 21 November 1654 | died 18 March 1715 |
FRASER, William 11th Lord Saltoun (old numbering) | born 21 November 1654 | died 18 March 1715 |
FRASER, William 1st of Struy | born About 1530 | |
FRASER, William 4th of Durris | born About 1465 | |
FRASER, William 6th of Philorth, Sir | born 1473 | died Before 13 November 1513 |
FRASER, William Carmelite Friar | born About 1598 | died 8 February 1661 |
FRASER, William of Brackla, 92nd Foot, Captain | born About 1780 | |
FRASER, William of Cowie and Durris, Sir | born About 1318 | died 1346 |
FRASER, William of Cowie and Durris, 2nd of Philorth, Sir | born About 1376 | |
FRASER, William of Faichfield | born About 1595 | |
FRASER, William of Fraserfield (or Balgownie) | born 1691 | died 1727 |
FRASER, William of Park, Factor to the Saltoun Family | born About 1722 | died 2 December 1800 |
FRASER, William of Teachers | born About 1495 | |
FRASER, William of Techmuiry | born About 1530 | |
FRASER, William of Techmurray | born About 1530 | |
FRASER, William younger, of Fraserfield (or Balgownie) | born 1725 | died 1788 |
FRASER, William | born About 1379 | |
FRASER, William | born About 1574 | died 10 November 1588 |
FRASER, Wm | born About 1780 | |
FRAZER, Agnes of Muchalls | born About 1540 | |
FRAZER, Alexander at Muchal | born About 1515 | |
FRAZER, Alexander Laird of Dores | born About 1565 | |
FRAZER, Alexander Thane of Cowie, Sir | born About 1290 | died 12 August 1332 |
FRAZER, James | born 1806-1808 | died 11 December 1852 |
FRAZER, John, Sir | born About 1317 | |
FRAZER, Margaret | born About 1797 | died 17 October 1859 |
FRAZER, Mary | bapt. 20 January 1802 | |
FREABURN, Helen | born 1841 | |
FREAME, John | born About 1665 | died 1745 |
FREAME, Priscilla | born About 1700 | |
FREAME, Sarah | born About 1710 | |
FREEBAIRN, Ellen | born 1841 | |
FREEBORN, Ellen | born 1841 | |
FREEBOURN, Ellen | born 1841 | |
FREEBOURN, Helen | born 1841 | |
FREEMAN, Annie | born About 1889 | |
FREEMAN, Catherine | born 26 March 1871 at 3.00 am | died 8 July 1954 at 4.45 pm |
FREEMAN, Catherine | born About 1847 | died 25 March 1894 |
FREEMAN, Catherine | born About 1883 | |
FREEMAN, Helen | born 1875 | |
FREEMAN, James | born 21 May 1874 | died Between 1926 and 1954 |
FREEMAN, James | born 12 March 1851 | died 4 April 1924 |
FREEMAN, Margaret | born 1877 | |
FREEMAN, Mary | born About 1887 | |
FREEMAN, Thomas | born 1881 | |
FREEMAN, William | born About 1886 | |
FREW, Janet | born 1 November 1856 | died 30 October 1920 |
FRIBORN, Jean | born About 1670 | |
FRIERGRIVE, John | born About 1693 | |
FULLARTON, Katherine | born About 1643 | |
FULLARTOUN, Catherine | born About 1535 | |
FULLERTON, Catherine | born About 1643 | |
FULLERTON, Catherine | born About 1685 | |
FULLERTON, Helen | born About 1650 | |
FULLERTON, John of Kinnaber | born About 1620 | |
FULLOON, Catherine | born About 1790 | died After 17 April 1855 |
FULTON, Elizabeth | born 1818 | died Before 14 August 1874 |
FULTON, John | born 27 March 1789 | died 5 August 1862 |
FULTON, John | born 1758 | |
FULTON, Mary | born About 1832 | |
FURY, Elizabeth | born About 1830 | died After 27 February 1879 |
FYFE, Mary Ann | born 1852 | died After 28 September 1948 |
FYFE, Mary | born About 1695 | |
FYNDLASONE, Ewphene | born About 1585 | died March 1650 |
Table of Contents | Surnames | Name List
This Website was Created 16 January 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner